← Back to Pokemon List
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
✨acid | poison | 40 | 100 | 30 | 1 |
⚔️razor leaf | grass | 55 | 95 | 25 | 1 |
◯stun spore | grass | — | 75 | 30 | 1 |
◯sleep powder | grass | — | 75 | 15 | 1 |
⚔️wrap | normal | 15 | 90 | 20 | 13 |
◯poison powder | poison | — | 75 | 35 | 15 |
◯sleep powder | grass | — | 75 | 15 | 18 |
⚔️ Physical✨ Special◯ Status