← Back to Pokemon List
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
⚔️vine whip | grass | 45 | 100 | 25 | 1 |
◯growth | normal | — | — | 20 | 1 |
⚔️wrap | normal | 15 | 90 | 20 | 13 |
◯poison powder | poison | — | 75 | 35 | 15 |
◯sleep powder | grass | — | 75 | 15 | 18 |
◯stun spore | grass | — | 75 | 30 | 21 |
✨acid | poison | 40 | 100 | 30 | 26 |
⚔️razor leaf | grass | 55 | 95 | 25 | 33 |
⚔️slam | normal | 80 | 75 | 20 | 42 |
⚔️ Physical✨ Special◯ Status