← Back to Pokemon List
magneton
#082
Formed by several MAGNEMITEs linked together. They frequently appear when sunspots flare up.
Height
1 m
Weight
60 kg
Base Stats
hp50
attack60
defense95
special attack120
special defense70
speed70
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
⚔️tackle | normal | 40 | 100 | 35 | 1 |
✨sonic boom | normal | — | 90 | 20 | 1 |
✨thunder shock | electric | 40 | 100 | 30 | 1 |
✨sonic boom | normal | — | 90 | 20 | 21 |
✨thunder shock | electric | 40 | 100 | 30 | 25 |
◯supersonic | normal | — | 55 | 20 | 29 |
◯thunder wave | electric | — | 90 | 20 | 38 |
✨swift | normal | 60 | — | 20 | 46 |
◯screech | normal | — | 85 | 40 | 54 |
⚔️ Physical✨ Special◯ Status