← Back to Pokemon List
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
✨acid | poison | 40 | 100 | 30 | 1 |
◯supersonic | normal | — | 55 | 20 | 7 |
⚔️wrap | normal | 15 | 90 | 20 | 13 |
⚔️poison sting | poison | 15 | 100 | 35 | 18 |
✨water gun | water | 40 | 100 | 25 | 22 |
⚔️constrict | normal | 10 | 100 | 35 | 27 |
◯barrier | psychic | — | — | 20 | 33 |
◯screech | normal | — | 85 | 40 | 40 |
✨hydro pump | water | 110 | 80 | 5 | 48 |
⚔️ Physical✨ Special◯ Status