← Back to Pokemon List
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
⚔️tackle | normal | 40 | 100 | 35 | 1 |
◯disable | normal | — | 100 | 20 | 1 |
◯poison powder | poison | — | 75 | 35 | 24 |
⚔️leech life | bug | 80 | 100 | 10 | 27 |
◯stun spore | grass | — | 75 | 30 | 30 |
✨psybeam | psychic | 65 | 100 | 20 | 35 |
◯sleep powder | grass | — | 75 | 15 | 38 |
✨psychic | psychic | 90 | 100 | 10 | 43 |
⚔️ Physical✨ Special◯ Status