← Back to Pokemon List
arbok
#024
It is rumored that the ferocious warning markings on its belly differ from area to area.
Height
3.5 m
Weight
65 kg
Base Stats
hp60
attack95
defense69
special attack65
special defense79
speed80
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
⚔️wrap | normal | 15 | 90 | 20 | 1 |
⚔️poison sting | poison | 15 | 100 | 35 | 1 |
◯leer | normal | — | 100 | 30 | 1 |
⚔️poison sting | poison | 15 | 100 | 35 | 10 |
⚔️bite | dark | 60 | 100 | 25 | 17 |
◯glare | normal | — | 100 | 30 | 27 |
◯screech | normal | — | 85 | 40 | 36 |
✨acid | poison | 40 | 100 | 30 | 47 |
⚔️ Physical✨ Special◯ Status