← Back to Pokemon List
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
⚔️tackle | normal | 40 | 100 | 35 | 1 |
◯growl | normal | — | 100 | 40 | 1 |
◯leech seed | grass | — | 90 | 10 | 1 |
◯leech seed | grass | — | 90 | 10 | 7 |
⚔️vine whip | grass | 45 | 100 | 25 | 13 |
◯poison powder | poison | — | 75 | 35 | 22 |
⚔️razor leaf | grass | 55 | 95 | 25 | 30 |
◯growth | normal | — | — | 20 | 38 |
◯sleep powder | grass | — | 75 | 15 | 46 |
✨solar beam | grass | 120 | 100 | 10 | 54 |
⚔️ Physical✨ Special◯ Status