← Back to Pokemon List
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
⚔️scratch | normal | 40 | 100 | 35 | 1 |
✨absorb | grass | 20 | 100 | 25 | 1 |
◯harden | normal | — | — | 30 | 1 |
✨absorb | grass | 20 | 100 | 25 | 34 |
⚔️slash | normal | 70 | 100 | 20 | 39 |
◯leer | normal | — | 100 | 30 | 46 |
✨hydro pump | water | 110 | 80 | 5 | 53 |
⚔️ Physical✨ Special◯ Status