← Back to Pokemon List
Moves
| Name | Type | Power | Accuracy | PP | Level |
|---|---|---|---|---|---|
◯leer | normal | — | 100 | 30 | 1 |
⚔️bite | dark | 60 | 100 | 25 | 1 |
✨hydro pump | water | 110 | 80 | 5 | 1 |
✨dragon rage | dragon | — | 100 | 10 | 1 |
⚔️bite | dark | 60 | 100 | 25 | 20 |
✨dragon rage | dragon | — | 100 | 10 | 25 |
◯leer | normal | — | 100 | 30 | 32 |
✨hydro pump | water | 110 | 80 | 5 | 41 |
✨hyper beam | normal | 150 | 90 | 5 | 52 |
⚔️ Physical✨ Special◯ Status